Psychiatric mental health nurse practitioners (PMHNPs) critically appraise existing literature to determine the best practice approaches to deliver patient care. The analysis helps these providers to evaluate peer-reviewed articles on different issues affecting healthcare delivery, especially mental health. Access to mental health care services is critical for better outcomes because it increases the implementation of evidence-based practice interventions. Mental health disorders constitute a growing public health concern and issue as evidence shows that close to 21% of American adults suffer from different forms of mental health issues. The purpose of this critical appraisal tool is to analyze four peer-reviewed articles and determine the best practices to enhance mental health delivery by mental health practitioners.
Full APA formatted citation of the selected article. | Article #1 | Article #2 | Article #3 | Article #4 |
Carbonell, A., Navarro‐Pérez, J. J., & Mestre, M. V. (2020). Challenges and barriers to mental healthcare systems and their impact on the family: A systematic integrative review. Health & social care in the community, 28(5), 1366-1379. DOI: 10.1111/hsc.12968 | Coombs, N. C., Meriwether, W. E., Caringi, J., & Newcomer, S. R. (2021). Barriers to healthcare access among US adults with mental health challenges: A population-based study. SSM-population health, 15, 100847. DOI: 10.1016/j.ssmph.2021.100847 | McBain, R. K., Schuler, M. S., Qureshi, N., Matthews, S., Kofner, A., Breslau, J., & Cantor, J. H. (2023). Expansion of Telehealth Availability for Mental Health Care After State-Level Policy Changes From 2019 to 2022. JAMA Network Open, 6(6), e2318045-e2318045. DOI:10.1001/jamanetworkopen.2023.18045 | Mongelli, F., Georgakopoulos, P., & Pato, M. T. (2020). Challenges and opportunities to meet the mental health needs of underserved and disenfranchised populations in the United States. Focus, 18(1), 16-24. DOI: 10.1176/appi.focus.20190028 | |
Evidence Level * (I, II, or III) | I | II | II | V |
Conceptual Framework Describe the theoretical basis for the study (If there is not one mentioned in the article, say that here).** | The conceptual framework in this study entails the identification of challenges and barriers existing in mental health care systems and their effects on families | The authors used Levesque’s conceptual framework to analyze and synthesize the different healthcare access-associated question items in the NHIS. | The conceptual framework used in the study | The theoretical basis for this study is the need to improve access to mental health services for underserved and disenfranchised populations |
Design/Method Describe the design and how the study was carried out (In detail, including inclusion/exclusion criteria). | The article uses a systematic review method based on their set inclusion criteria. In this case, it included and critically evaluated studies published between 2015 and 2019 in English. | The authors use a cross-sectional study based on data from the National Health Interview Survey for the 2017-2018 period. | The authors employed facility-based data based on the RAND Human Subjects Protection Committee. The model exempts cohort study from review because it does not involve human subjects. | The article offers a summary of existing literature on gaps and opportunities to enhance access to mental health services for the target population. |
Sample/Setting The number and characteristics of patients, attrition rate, etc. | Based on the selection criteria, the authors reviewed 32 articles. | The sample comprised 50, 103 adults with a majority reporting at least a barrier to healthcare access (95.6%). | The study population comprised outpatient mental health treatment facilities based on the Mental Health and Addiction Treatment Tracking Repository (MATTR). The authors used 12828 mental health facilities as a sample for the study | The study does not entail samples but focuses on different se
Work with us at nursingstudyhub, and help us set you up for success with your nursing school homework and assignments, as we encourage you to become a better nurse. Your satisfaction is our goalClaim your 20% discount! |